Last updated on 01/12/08

Return to main cemetery page    

Denton Cemetery - Section 3


NAMES DATES LOT #
Wilbert T. Yates 1907 - 1963 365
Rachel May Morrison 1973 - 1994 366
Guy W. DeNio 1905 - 1970 367
Raymond A. Aspinell 1918 - 1973 368
Frances H. Eady 1913 - 1993 369
Harry W. Dryer 10/5/1918 - 5/17/1982 370
Ray F. Grubbs 10/25/1895 - 2/11/1972 371
Arlie Burke 1911 - 1971 372
Peggy Lynn Wilson 1956 - 1976 375
George Edward Horn 4/7/1931 - 10/4/1984 376
Morris E. Lidke 1918 377
James S. Baird 1900 - 1973 378
Rosena M. Green 1/26/1911 - 11/18/1998 379
Zygmunt B. Kenczyk 1924 - 12/9/1969 380
Ivadel J. Horton 1921 382
Joseph M. Schneider 1887 - 1964 383
Martin C. Fosdick 1911 - 1982 384
John W. Kidwell 1900 - 1982 385
Arthur Ewald 1904 - 1986 386
Vernon E. Christen 1922 - 1974 387
John F. Parsell 11/11/1915 - 8/17/1988 388
Dorothy Garrett 2/1/1915 - 9/26/1988 389
Laurel Vern Howard 6/10/1888 - 5/19/1958 390
Clarence L. MaGee 1877 - 1958 391
Madelyn Rulon 7/16/1927 - 6/15/1957 392
Gertrude Wade MaGee 1880 - 1957 394
Baby Boy Garrett 1/8/1981 395
Willie Garrett 5/6/1913 - 5/11/1974 396
Stephanie Ruth Kimberlin 1/30/1964 - 8/17/1988 397
Florence Pope 1889 - 1965 398
Elsie Ewald 1907 - 1986 399
Georgia A. Kidwell 1886 - 1975 400
Cleopatra Richards Fosdick 1902 - 1991 401
Ruey M. Schneider 1894 - 1982 402
Charles Horton 1921 - 1991 403
Carl Rodenberg 1916 - 1989 404
Thomas C. Green 1/28/1906 - 3/30/1991 406
Martha Baird 1909 - 1992 407
Helen M. Lidke 1921 408
Virginia Elizabeth Horn 5/20/1934 409
Carl L. Nicholas 1919 410
Myrtle A. Stanible 1898 - 1963 411
Mazie Burke 1917 - 1993 413
Phillip E. Eady 1917 416
Irene F. DeNio 1909 - 1960 418
Cecelia Schultz 11/1/1910 - 4/4/1995 419
Ralph J. Merryfield 1876 - 1970 420
Dora W. Merryfield 1884 - 1965 421
Mary Katherine Maltby 7/3/1914 - 12/27/1985 422
Thomas P. Chumley 9/17/1915 - 3/30/1974 423
Kenneth L. McFall 1943 427
Baby Gregory Allen Hartford 8/21-22/1962 429
Fred G. Stanible 1885 - 1959 430
Maxine Nicholas 1922 - 1972 431
Robert C. Teall 1906 - 1965 432
Herman C. Kruger 1885 - 1972 435
Michelle Bernhardt 2/2/1972 - 6/29/1972 436
John M. Boles 1900 - 1981 437
Lillian H. Dicks 1884 - 1985 438
H. Guy Spitler 1899 - 1993 439
Melburn T. Fraser 11/18/1919 440
Margaret Alma Zimmer 1931 - 1994 441
John H. Jones 3/20/1937 - 5/2/1984 442
William A. Pope 1889 - 1964 443
Ruth A. Parsell 7/27/1919 - 9/12/1960 444
Carl V. Burgess 09/21/1924 - 10/19/1975 445
C. Rick Goble 1948 - 1992 446
Ruby A. Davis 1901 - 1959 447
Ronald Dale Kendrick 3/16/1959 - 3/21/1960 450
Jesse G. Wheeler 8/20/1880 - 3/17/1961 451
Lyle R. Burgess 11/6/1929 - 10/17/1973 452
Vincent I. McRitchie 1914 - 1977 453
Helen R. Horton 9/27/1899 - 8/15/1982 455
Hilda Horton Fraser 6/16/22 457
Donna M. Spitler 1902 - 1985 458
Earl S. Tuxbury 1896 - 1967 459
Elmus L. Boles 460
Bertha C. Kruger 1886 - 1968 462
William H. Warrick 1887 - 1959 463
Thomas H. Tate 1917 - 1974 464
Burnadene L. Teall 1907 - 1984 465
Harry J. Burrell 12/23/1887 - 7/16/1966 467
Perry Jackson 1907 - 1967 468
Carl E. Smith 10/11/1898 - 8/8/1967 469
Iris Joy McFall 1935 470
Betty J. McCoy 1929 - 1982 473
Ivan Lloyd Upthegorve 9/5/1919 - 9/19/1978 475
Malcolm L. Ward 1885 - 1967 477
Ruth F. Ware 1903 - 1971 479
Donald E. Schlacht 1920 - 1975 480
Edward I. Talbert 1907 - 1985 482
Joyce L. Warblow 12/7/28 483
Marcella M. Denton 1912 - 1991 484
Verna Jackson 1920 485
Sybil M. Burrell 12/13/1895 - 12/21/1983 486
Charles Burrell 10/25/33 487
Fred W. Birk 1911 - 1969 488
Tate 490
Thomas N. Tate 1882 - 1967 491
Karen R. Wilkins 1938 492
Charles A. Rodenberg 1886 - 1978 493
Ethel M. Turbury 1900 - 1992 494
Ray E. Youngs 1/25/1927 - 8/30/1980 497
Clinton V. Horton 4/25/1900 - 9-6-1981 498
Dorothy M. Reckinger 1928 499
Georgetta C. McRitchie 1910 - 1995 500
Michael Williams 9/12/1981 - 1/28/1982 501
John Henry 1889 - 1962 502
Louis P. Miller 1904 - 1960 503
Ethel Marie Miller 1899 - 1968 506
Charlotte Driskell 1893 - 1972 507
Timothy Burse 12/6/1961 - 4/25/1962 508
Donald A. Reckinger 1928 510
Eva L. Newton 1914 - 1987 511
Dorothy E. Smith 1/10/1918 - 4/20/1995 512
Halsey Jenks 1881 - 1973 513
Daisy Rodenberg 1893 - 1963 515
Bessie Rodenberg 1888 - 1964 516
Ruth E. Wilkins 1906 - 1993 517
Constance K. Tate 1890 - 1984 518
Rosie E. Birk 1911 - 1969 521
James H. King 1/26/1899 - 6/1/1961 522
Lee J. Burrell 9/21/1921 - 4/17/1991 523
Roger Jackson 1949 524
Richard C. Denton 1907 525
Fred H. Warblow 2/13/25 526
Edna M. Schlacht 2/5/1921 - 3/16/1989 528
Alice m. Schlacht 1916 - 1998 529
Ray A. Ware 1902 - 1988 530
Margaret O'Hara 4/16/1916 - 9/30/1993 531
Carrie Amburgy 1914 - 1971 532
Catherine Goble 1923 - 1979 534
June E. Metcalf 6/5/1924 - 4/29/1985 535
Merhl H. Aumen 1904 - 1977 536
Bernard M. Schlacht 11/1/22 537
Daphne D. Everest 3/17/1897 - 2/9/1974 543
Roy E. Burrell 1905 - 1966 544
John W. Tate 1915 - 1966 547
James C. Wilkins 1908 - 1994 548
Russell T. Rice 1882 - 1971 549
Fred H. Rodenberg 1891 - 1972 550
Herbert M. English 1895 - 1962 551
Florence Jenks 1882 - 1973 552
Clyde T. Smith 1/10/1918 - 4/20/1995 553
Edmund A. Newton 1916 - 1978 554
Stephen W. William 11/22/1897 - 12/8/1954 555
Frank Stanley Atwell 1909 - 1999 556
Arthur H. Missant 11/29/1920 - 3/3/1980 557
Lee Driskell 1893 - 1972 558
Albin J. Stanfel 1895 - 1982 563
Walter L. Williams 1915 - 1986 564
Alice Elizabeth Atwell 1914 - 1994 565
Sally A. Boyd 8/19/1942 - 12/15/1980 566
Harriet J. Gerick 4/6/1910 - 4/15/1996 567
Henry Newton 1889 - 1979 569
Audrey C. English 1907 570
Gayle D. Smallwood 10/1949 - 12/1976 571
Estella M. Rice 1881 - 1977 572
E. Earl Suggitt 12/28/1897 - 8/26/1983 573
Sarah G. Bridges 1876 - 1971 574
Lucianne M. Burrell 1908 - 1972 577
Charles F. Christ 9/19/1926 - 5/22/1985 579
Helen L. Love 4/20/23 581
Robert S. Tipper 1924 - 1967 582
Allen Lee Mientkiewilz 5/31/1968 - 9/16/1976 583
Carrie E. Aumen 1909 - 1986 585
Clarence L. Metcalf 9/7/1914 - 5/19/1971 586
Donovan 1968 587
Baby Boy Deskins 5/18/67 588
Mildren Rose Dryer 1916 - 1997 594
Gladys S. Tipper 1923 595
William K. Love 4/29/1920 - 9/9/1994 596
Arthur C. Christ 12/22/1889 - 4/23/1962 598
Irene E. Gail 1920 - 1971 600
Samuel G. Tate 1887 - 1983 603
Hilda M. Wilson 1914 605
Robin Terry Greenway 9/20/1955 - 2/1/1990 606
Fredrick C. Padget 1910 - 1981 607
Emma Newton 1889 - 1978 608
Ida A. Shuler 1925 609
William C. Gerick 1/12/1907 - 9/11/1978 610
Violet L. Williams 1920 - 1989 613
Mary W. Stanfel 1902 - 1981 614
Shed Area 617
John H. Burse 5/25/1939 - 3/1/1996 619
Gene Robbins 1910 - 1986 620
Berlin T. Shuler 1925 - 1975 624
John Lustrea 1893 - 1987 625
Marion E. Padget 1914 - 1998 626
Ruth M. Goode 1932 629
Elmer E. Suggitt 1897 - 1983 630
Christian Belcher 7/2/74 632
Samuel Gail 1921 - 1998 633
Peggy Lynn Dryer 6/8/77 636
David Allan Gorham 5/31/1947 - 11/30/1968 637
Willie H. Tipper 1900 - 1980 638
Leonard W. Dryer 1925 - 1988 639
Rachel Ann Brigg 9/2/1976 - 10/2/1978 642
Wilma E. Whipkey 1913 - 1976 643
Howard L. Whipkey 1910 - 1976 644
Neil B. Tipper 1903 - 1970 649
Scott Riley 2/9/1957 - 6/15/1990 650
John Paul Palmer 2/22/1952 - 6/3/1997 651
Glenn Everett Smith 1914 - 1990 654
Minnie E. Suggitt 1897 - 1966 657
Ralph C. Goode 1931 - 1997 658
Elizabeth Padget 1924 - 1992 661
Anna B. Lustrea 1899 - 1979 662
Paul F. Mann 1922 663
Charles R. Pierce 2/18/1932 - 8/18/1991 666
Marie Robbins 1910 - 1986 667
Richard Price 1931 668
Shed Area 670
Shed Area 671
Barbara Price 1930 673
Effie A. Harris 11/11/1895 - 10/10/1988 674
Lucille A. Mann 1923 678
Karl E. Suggitt 1918 - 1995 684
Emily Rose Davis 11/22-24/1982 686
Shirley J. Labadie 6/2/1935 - 9/19/1990 687
Syred P. Shepherd 2/22/1924 - 8/23/1988 688
Angel Statue Only 690
John P. Palmer 12/2/1952 - 6/3/1997 691
Marcelline V. Files 2/23/29 695
Anna Sue Goble 10/21/1913-12/18/1995 696
Beulah M. Eckinger 1932 697
Louis J. Eckinger 1931 698
Joseph B. Files 2/10/1928-9/3/1996 700
Dennis H. Labadie 10/17/1933 - 3/16/1995 708
Bonita J. 1923 711
George Sopt 12/14/1922 - 6/5/1983 712
Leslie Powell 1909 - 1991 713
Thomas Sowards 8/2/1927-6/11/1993 725
Louis Turchi

1910

728
James C. Mann 5/23/1940 - 8/5/1992 732
Marion Powell 1917 - 1994 736
Carl E. Russ 1917 - 1985 739
Dwayne A. Tipper 1961 - 1996 745
Mary C. Ward 2/24/1909 - 1/18/1994 750
Ralph L. Teall 5/4/1934 - 5/26/1991 761
Angela Russ 762
Angeline A. Smith 8/17/30 764
Charles Briggs 1933 - 1999 773
Leroy R. Walters 1935 - 2000 777
Lois Briggs 1939 780
Walter Eugene Smith 1/9/1931 - 9/11/1999 788
Charles H. Seratt 7/20/1929 - 10/13/1991 797
Bobby L. Wright 8/26/1935 - 1/27/1994 798
Elizabeth Wright 8/26/1935 - 1/27/1994 805
Gabriella Karie Boatwright 9/6-11/1/1985 811
Beverly J. Lundell 3/23/36 815
Ella Jean Lucas 1927 816
Shirley A. Urbaniak 3/17/1933 - 9/29/1988 817
Guy Robert Lucas 1924 839
David L. Lundell 2/17/1935 - 5/5/1999 840
Gracie Daughenbaugh 1933 - 1996 845
Lillian C. Dryer Glasser 5/11/1927 - 2/4/1997 847
5 Angel Statues 854
Grandma 858

Section 1       Section 2

Return to top of page