Last updated on 01/12/08
Click here to view Denton Cemetery's map
| LOT # | NAMES |
| 3 | Gorham, Cecil |
| 27 | Watson, Nelson (see below) Watson, Melvina (see below) |
| 28 | Watson, Esther Jane (Todd) (see below) |
| 32 | Emerine, Ernest Stanley (Amrhine) Schlicht, John R. Schlicht, Claudia M. (Amrhine) Schlicht, Calvin H. |
| 49 | Mason, Jennie (Watson) |
| 105 | Freeman, Charles Freeman, Minnie |
| 116 | Freeman, Jennie (Gorham) Freeman, Newell |
| 119 | Hinds, Effie M. Hinds, Herbert W. |
| 142 | Lynn, David Lynn, Lora Pascoe, Jennie (Lynn) Pascoe, John |
| 146 | Smith, William R. Smith, Emma J. (Amrhine) |
| 147 | Foex, Graham Emerine, John M. (Amrhine) |
| 168 | Gorham, Anson Gorham, Laura (Watson) |
| 170 | Bullock, Saddi A. (Sarah) (Amrhine) Bullock, Nat. C. Amrhine, Mary E. Amrhine, Estelle Amrhine, Grant Emerine, Marietta (Watson) |
| 171 | Mother Ayres (Ann Watson Denton Ayres) Arnold, Charles B. Arnold, Bion Arnold, Effie A. (Ayres) |
| 172 | Gorham, Lucetta (Watson) Watson, Joseph Watson, Rebecca (Townsend) Watson, Walter |
| 173 | Burrell, Verna (Gorham) |
| 178 | Hinds, Jessie (Hicks) Hinds, Sadie (Schlicht) |
| 200 | Burrell, Burton A. |
| 283 | Watson, George W. (Washington) Watson, Martha E. (Burrell) |
| 288 | Gorham, Joseph W. Gorham, Josephine Gorham, Myron R. Gorham, Joseph C. |
| 302 | Watson, Eva J. Watson, E. E. (Edmund) Watson, Clarissa Watson, Roy |
| 305 | Miller, Hattie R. (Emerine) (Amrhine) Thoma, Robert B. Thoma, Ethelyn M. (Miller) |
| 307 | Watson, Clifford C. Watson, Mary K. |
| 319 | Gorham, Nina |
| 320 | Gorham, Eloise Gorham, Benjamin F. |
| 328 | Grace, Albert Grace, Lottie Emrhine (Amrhine) |
| 331 | Watson, Frank W. Watson, Lulu G. |
| 350 | Rowe, Alfred T. Rowe, Mae W. (Watson) Watson, Carl B. Watson, Alice E. |
| 352 | Denton, Walter B. Denton, William W. Denton, Mary W. |
| 353 | Arnold, Seth F. Arnold, Alma E. |
| 459 | Tuxbury, Earl S. |
| 494 | Tuxbury, Edith M. (Watson) |
| 554 | Newton, Edmund A. |
| 608 | Newton, Emma |
| 637 | Gorham, David Allen |
|
Individuals from Frank Watson's "black book" that are shown to be buried at Denton Cemetery. However, there are no gravestones.
|
|
Watson, Nelson, Melvina, Esther Jane (Todd) - In checking with Van Buren City Hall, they do have a lot slip for just Nelson in lot #27. It states "no stones". Melvina and Nelson had died and were buried on the same day. (Died 6-1-1929, buried 6-2-1929) Perhaps they were buried in the same lot. We do have a copy of a cemetery deed that shows Esther Jane bought lot #28 from Denton Cemetery on 6-6-1929. However, City Hall has no record of this or that Esther Jane is buried there. (Edward and Hattie Burrell are buried in lot #28 too. There are 4 graves per lot.) |
|
Mason, Robert C. - There is a large stone with the name Mason next to Jennie Mason's smaller stone. However when checking with Van Buren City Hall, there is no record of Robert in Denton Cemetery, just Jennie. |
|
Gorham, Benjamin Franklin - There is no room next to Lucetta for Benjamin's stone. (Lucetta's is buried next to her younger brother, Joseph Watson and in Walter and Rebecca's lot.) Perhaps he is buried in Cherry Hill Cemetery as he had purchased a lot there. Other Gorham members are suppose to be buried in CHC, however there are no gravestones on that lot. |
|
Foex, George L. - There is no marker for George, but perhaps he is buried next to his son Graham. |
|
Note: In Nelson and Esther Watson's bible, there is a hand written note that Walter and Rebecca Watson were originally buried in Cherry Hill Cemetery. They were moved to Denton Cemetery after. |