Last updated on 01/12/08
Return to the main cemetery page
| Free Church Cemetery is located on the southwest corner of Gotfredson
and Ford Road in Superior Township, Washtenaw Co., MI. This list
is complied of lists found at the Ann Arbor LDS Center.
|
| NAME | COMMENTS |
| Russell, Jonathan | d. 25 Jan. 1862, age 60 yrs. |
| Kimmel, Edgar | Son of H. & S. Kimmel, d. 25 Fed. 1827 (no age given) |
| Kimmel, Henry H. | son of H. & S. Kimmel, d. 17 Feb. 1850, age 23 yrs 7 mo. |
| Kimmel, Henry | d. 3 Aug. 1860, age 81 |
| Kimmel, Susanna | d. 2 June 1871, age 83 yrs 1 mo (stone is broken) |
| Kimmel, Lelia O. | dau. A.M. & M. Kimmel, d. 5 Dec. 1888 (no age given) |
| Voorhies, George Oscar | d. 19 Mar. 1869, age 22 yrs. |
| Cook, Saoaha (?) | dau. of D. & H. Cook, d. 9 Nov. 1879, age 6 yrs. 17 da. |
| Denike, Mary Ann | relict of Lyman Whitney & wife of I. L. Denike, d. 20 Aug. 1987, age 65 yrs. 7 mo. |
| Whitney, Lyman | d. 28 Oct. 1871, age 55 yrs. |
| Bramble, Charles | d. 18 Mar. 1872, age 43 yrs. |
| McKnight, Hannah | wife of Jas. McKnight, d. 28 Aug. 1847, age 80 yrs 8 mos. |
| Cole, Peter M. | d. 12 May 1845, age 45 yrs. 2 mo. |
| Cole, Nancy B. | wife of Peter M. Cole, d. 4 Oct/ 1853, age 49 yrs. 2 mos. |
| Britten, Richard | d. 24 Jan. 1849, age 81 yrs. |
| Stacy, Ebenezer | born 18 Jan. 1794 - died 6 Feb. 1827 |
| Markman, Oliver | born 6 Jan 1837 - died 26 Jan. 1903 |
| Markman, Abigail | 1841-1913 |
| Markman, George | 1910-1911 |
| Thumm, Adam | d. 10 Oct. 1878, age 57 yrs. 1 mo. |
| Thumm, Christian A. | son of A. D. & F. J., d 9 Jan. 1883, age 15 yrs.. 6. mo. |
| Wheeler, James W. | d. 1832 (rest of stone is illegible) |
| Bagley, George A. | d. 12 May 1851, age 33 yrs. |
| Bagley, Phebe | wife of J. C. Bagley, d. 16 April 1860 (stone broken, age missing) |
| Bentley, John E. | d. 11 March 1849, age 55 yrs. |
| Phelps, J, | d. May 7, 1831, age 46 yrs |
| Phelps, Hannah | wife of Justin Phelps, d. 2 Sept. 1863, age 70 yrs. 9 mos. 12 da. |
| Russell, Warren L. | b. 23 Aug. 1841 - d. Aug. 1845 -- "Alias Lorn" (on stone) |
| Russell, Julia J. | dau. L. & P. Russell, d. 27 Dec. 1852, age 5 yrs. 5 mo. 25 da. |
| Russell, Phebe | d. 30 Sept. 1888, age 79 yrs. |
| Russell, Lester | d. 13 Mar. 1872, age 66 yrs. |
| Oakley, Olivena B. J. | dau B. F. & J. L. Oakley, d 21 Dec. 1881, age 14 yrs, 11 mo 21 da. |
| Oakley, Jane L. | wife of B. F. Oakley, d. 21 Jan. 1882, age 49 yrs (stone buried - ? mo. |
| Rooke, Cassey Ann | dau. R & C. A. Rooke, d. 9 Aug. 1817, age 1 yr 8 da. |
| Rooke, Robert T. | son R. & C. A. Rooke, d. 23 Feb. 1863, age 18 yrs. 1 mo, 13 da. Co. H. 5th Mich. Cav. died at Washington, DC |
| Rooke, Robert | d. 18 Dec. 1869, age 65 yrs. 2 mo. 3 da. |
| Rooke, Cassie | wife of Robert Rooke, d. May 1801 (stone buried, no other data legible) |
| Rooke, Mattie E. | b. 1858, d. 1892 |
| Rooke, William S. | "Father", b. 1861, d. 1952 |
| Rooke, Nettie J. | "Mother" b. 1874, d. 1950 |
| Brewer, Abraham | (fragment) 24 yrs. |
| Rooke, Alma S. | b. 1833, d. 1909 |
| Rooke, John G. | b. 1832 (no death date) |
| Bagley, Phebe Brewer | wife of Allen Bagley, b. 15 May 1832, d. 8 Nov. 1885 |
| Hoft, Emeline | wife of Warren Hoft, d. 27 Dec. 1865, age 31 yrs. 2 mo. |
| Brewer, John | d. 2 June 1870, age 70 yrs. 19 da. |
| Brewer, Susan | wife of John Brewer, d. 2 Nov. 1863, age 64 yrs. 11 mo. |
| Brewer, Elias | d. 11 Jan. 1870, age 89 yrs |
| Brewer, Charity | d. 17 Sept. 1849, age 70 yrs. 21 da. |
| Kimmel, Cora Bell | dau. L. L. & J. Kimmel, d. 25 Aug. 1856 |
| Kimmel, Infant | Infant daughter of L. L. & J. Kimmel, d. 14 Aug. 1849 |
| ?, Susan E. | (rest of stone buried) |
| Kimmel, Leasure L. | b. April 1820, d. March 1894 |
| Kimmel, Jane | b. July 1827, d. Feb. 1899 |
| Freeman, Gideon | d. 18 Oct. 1835, age 48 yrs. |
| Parkhurst, Alexis | d. 5 Sept. 1887, age 56 yr. 6 mo. 25 da. |
| Parkhurst, Sarah H. Mann | wife of Alexis Parkhurst, d. 9 Oct. 1858, age about 22 yrs. 8 mo. 1 da. |
| Parkhurst, Mary Smith | wife of Alexis Parkhurst, d. 22 Apr. 1861, age 23 yrs. 2 mo. |
| McMath, Julia Etta | b. 1 March 1838, wife |
| Row, William | |
| McMath, Robt. W. | Father |
| Parkhurst, Abel | Mother |
| Parkhurst, Lydia | d. 9 Nov. 1866 |
| Parkhurst, Olive Ann | dau. A. & L. Parkhurst, d. 13 Aug 1844, age 5 days |
| Parkhurst, Alexander | son of A. & L. Parkhurst, d. 28 Sept. 1831, age 2 yrs. 9 mos. |
| Parkhurst, Abel | husband of Lydia, d. 23 June 1855, age 50 years |
| Parkhurst, Lydia | wife of Abel, d. 24 Feb. 1865, age 63 yrs. 6 mos. |
| Collins, James | b. 17 April 1790, d, 27 Mar. 1874, husband of Elizabeth |
| Collins, Elizabeth | wife of James Collins, b. 13 Oct. 1791, d. 17 Aug. 1874 |
| Collins, Susie E. | daughter b. 1869 d, 1881 |
| Collins, A. Hamilton | b. 1829, d. 1908 |
| Collins, Elizabeth J. | b. 1832, d. 1915 |
| Mann, Noah B. | husband of Lydia, d. 20 Mar. 1884, age 82 yrs. "Father" |
| Man, Lydia | wife of Noah V. Mann, d. 26 Mar. 1885, age 78 yrs. "Mother" |
| Ross | (no other name on stone) b. 1888, d. 1912 (KP flag) |
| Clark, Dorothy Mae | b. 1914, d. 1920 |
| Filkins, Westley E. | son of A. & M. Filkins, d 7 Sept. 1857, age 9 yr. 6 mo. 20 da. |
| Filkins, Deliphene | dau. A. & M. Filkins, d. 5 Aug. 1857, age 2 mo 19 da |
| Whitbeck, Charles | d. 20 Sept. 1874, age 65 yr. 10 mo. 17 da. |
| Cole, Addison | son of M. & S. Cole, d. 22 May 1861, age 19 yrs. 6 mo |
| Gale, Henry | d. 27 March 1873, age 76 yrs. |
| Gale, Peacy | d. 17 Jan. 1858, 60 yrs. |
| Culver, Lattee S. | father A., mother S., d. 5 July 1869, age 1 yr. 2 mo. 20 da. |
| Wilbur, Henry | d. 28 June 1872, age 79 yrs. 9 mo. 12 da. |
| Wilbur, Lydia | d. 22 May (year eroded), age 69 yr. 11 mo. 19 da. |
| McKim | *In Memory of George & Catherine McKim, Erected by Mrs. Thos. Phillips (on one side), "Rebecca McKim & James McKim" and "Thomas McKim, an uncle" (on another) |
| Bennett, Hannah | wife of Stephen, d. 15 Oct. 1849, age 27 yrs. 9 mo. |
| Strang, Mary E. | wife of Olin T. Strang, b. 16 Oct. 1868, d. 5 Dec. 1895 |
| Strang, Jacob L. | b. 1831, d. 1901 |
| Strang, Abby J. | b. 1839, d. 1919 |
| Kercher, Sarah | wife of Gottlobe Kercher, b. 5 Feb, 1844, d. 23 Feb. 1899 |
| Kercher, Gottlobe | (stone broken) |
| Kercher, George | (stone broken) |
| Kercher, Martha | (beside the Sarah Kercher stone) |
| Shay, Phebe Ann | dau. A. & S. A. Phelps, wife of Orselus Shay, d. 12 June 1870, age 24 yrs. 4 mos. 12 da. |
| Phelps | Sally Ann, wife of Aaron Phelps, d. 18 March 1867, age 48 yrs. |
| Phelps, Melinda | dau. of J. & H. Phelps, (no day) Feb. 1835, age 22 yrs. |
|
This were obtained from other lists |
|
| Cheesman, Jesse | b. 7-22-1821 d. 1-6-1897 |
| Cheesman, Jane | b. 3-6-1818 d. 8-5-1899 |
| Birdsall, Cora | dau. of G. & M. Birdsall d. Apr. 2, 1868 ae. 4 yrs. 2 mos. |